Live demo · Last 12 months
See your dealership the way AutoMargin sees it.
This is a snapshot of a real subscriber's reports — sold units, profit per model, aged stock, expense breakdown, loss leaders. Filter by date or branch. Once you sign up, you'll see your own numbers here in seconds.
VAT view
Showing all amounts as charged (VAT-inclusive).
84
R 2 794 950,00
10.5%
32
Profit by month
84 sales over 9 months
Days on floor distribution
Sold units, by how long they sat
Top 5 most profitable models
Total profit per make + model in period
| Model | Sold | Total profit |
|---|---|---|
| Volkswagen Polo | 25 | R 650 100,00 |
| Ford Ranger | 8 | R 318 850,00 |
| Toyota Fortuner | 5 | R 239 450,00 |
| Audi Q3 | 3 | R 159 950,00 |
| GWM P-series | 4 | R 130 600,00 |
Hot sellers — fastest moving
Models with the lowest avg days on floor
| Model | Sold | Avg days |
|---|---|---|
| Suzuki Swift | 1 | 6d |
| Kia Sportage | 1 | 9d |
| Opel Corsa | 1 | 9d |
| Ford Mustang | 1 | 10d |
| Ford Figo | 1 | 12d |
Aged stock
In-stock units sitting too long
| Unit | Days | Costs | True cost |
|---|---|---|---|
| Sn16550 · Hyundai Creta | 319 | R 0,00 | R 0,00 |
| Sn16431 · Volkswagen Polo | 319 | R 0,00 | R 0,00 |
| Sn16190 · Haval H6 | 317 | R 0,00 | R 0,00 |
| Sn16558 · Toyota Fortuner | 310 | R 0,00 | R 0,00 |
| Sn16344 · Volkswagen Polo | 309 | R 0,00 | R 0,00 |
| Sn16210 · Haval H6 | 306 | R 0,00 | R 0,00 |
| Sn16516 · Ford Ranger | 303 | R 4 450,00 | R 4 450,00 |
| Sn16389 · Ford Everest | 298 | R 0,00 | R 0,00 |
| Sn16291 · Toyota Fortuner | 296 | R 0,00 | R 0,00 |
| Sn16338 · Renault Triber | 286 | R 0,00 | R 0,00 |
Expense breakdown
Spend by category on units sold in period
- MechanicalR 184 800,00 · 31%
- Body & CosmeticR 148 100,00 · 25%
- Sales PrepR 113 700,00 · 19%
- Transport / DeliveryR 90 450,00 · 15%
- Admin & LegalR 67 000,00 · 11%
Stock by vehicle type
Current in-stock spread + sold in selected period
| Type | In stock | Stock value | Sold (period) | Sold value | Mix |
|---|---|---|---|---|---|
| Sedan | 37 | R 9 651 300,00 | 37 | R 8 841 500,00 | |
| SUV | 34 | R 14 240 700,00 | 34 | R 12 968 000,00 | |
| Bakkie | 13 | R 5 458 700,00 | 13 | R 4 884 500,00 |
Stock by transmission
Current in-stock + sold in selected period
| Transmission | In stock | Sold | Mix |
|---|---|---|---|
| Not set | 84 | 84 |
Stock by fuel type
Current in-stock + sold in selected period
| Fuel | In stock | Sold | Mix |
|---|---|---|---|
| Not set | 84 | 84 |
Most common expenses
Frequency + average cost across period
| Expense | Count | Avg |
|---|---|---|
| Touch-up | 88 | R 1 682,95 |
| Service | 76 | R 2 431,58 |
| Collection / Delivery | 73 | R 1 239,04 |
| Roadworthy | 71 | R 943,66 |
| Valet | 64 | R 1 776,56 |
Most expensive units
Highest total cost (recon + comebacks) across all stock
| Unit | Costs | Status |
|---|---|---|
| Sn16516-S1 · Ford Ranger | R 12 700,00 | sold |
| Sn16364-S1 · Toyota C-hr | R 11 600,00 | sold |
| Sn16526-S1 · Ford Ecosport | R 11 150,00 | sold |
| Sn16553-S1 · Volkswagen Polo | R 11 050,00 | sold |
| Sn16064-S1 · Suzuki Grand | R 10 450,00 | sold |
| Sn16451-S1 · Volkswagen Polo | R 10 400,00 | sold |
| Sn16210-S1 · Haval H6 | R 10 150,00 | sold |
| Sn16291-S1 · Toyota Fortuner | R 10 100,00 | sold |
| Sn16488-S1 · Volkswagen Polo | R 10 050,00 | sold |
| Sn16245-S1 · Volkswagen Polo | R 9 850,00 | sold |
Loss leaders
Sold units in period with profit under your threshold
| Unit | Sold | Costs | Profit |
|---|---|---|---|
| Sn16245-S1 · Volkswagen Polo | R 233 500,00 | R 9 850,00 | R 10 150,00 |
| Sn16580-S1 · Renault Triber | R 211 500,00 | R 9 500,00 | R 10 500,00 |
| Sn16328-S1 · Volkswagen Polo | R 215 500,00 | R 6 050,00 | R 10 950,00 |
| Sn16539-S1 · Toyota Corolla | R 195 000,00 | R 3 600,00 | R 11 400,00 |
| Sn16526-S1 · Ford Ecosport | R 178 000,00 | R 11 150,00 | R 11 850,00 |
| Sn16450-S1 · Volkswagen Polo | R 208 500,00 | R 7 000,00 | R 12 000,00 |
| Sn16338-S1 · Renault Triber | R 173 000,00 | R 9 150,00 | R 13 350,00 |
| Sn16382-S1 · Renault Triber | R 176 000,00 | R 8 950,00 | R 13 550,00 |
| Sn16344-S1 · Volkswagen Polo | R 209 500,00 | R 5 750,00 | R 13 750,00 |
| Sn16334-S1 · Volkswagen Polo | R 202 000,00 | R 5 550,00 | R 15 950,00 |
Spend by supplier
Vendor totals on units sold in period · click a row to drill into the expenses
| Supplier | Expenses | Total spent | Avg / expense | Last used |
|---|---|---|---|---|
| Unattributed | 372 | R 604 050,00 | R 1 623,79 | 28 Apr 2026 |
Sales rep performance
Per-rep totals for the selected period · click a row to drill into their sales
| Rep | Units | Revenue | Profit | Avg profit | Avg margin | Avg days |
|---|---|---|---|---|---|---|
| Unattributed | 84 | R 26 694 000,00 | R 2 794 950,00 | R 33 273,21 | 10.5% | 32 d |
Sold register
All sales in period — full detail
| Unit | Sold | Sales | Paid | Costs | Profit |
|---|---|---|---|---|---|
| Sn16579-S1 · Volkswagen Polo | 17 Nov 2025 | R 350 500,00 | R 287 500,00 | R 7 450,00 | R 55 550,00 |
| Sn16580-S1 · Renault Triber | 09 Mar 2026 | R 211 500,00 | R 191 500,00 | R 9 500,00 | R 10 500,00 |
| Sn16553-S1 · Volkswagen Polo | 09 Jan 2026 | R 216 500,00 | R 187 000,00 | R 11 050,00 | R 18 450,00 |
| Sn16562-S1 · Volkswagen Polo | 30 Dec 2025 | R 238 500,00 | R 214 000,00 | R 5 850,00 | R 18 650,00 |
| Sn16526-S1 · Ford Ecosport | 12 Nov 2025 | R 178 000,00 | R 155 000,00 | R 11 150,00 | R 11 850,00 |
| Sn16550-S1 · Hyundai Creta | 12 Sept 2025 | R 303 000,00 | R 279 500,00 | R 5 250,00 | R 18 250,00 |
| Sn16516-S1 · Ford Ranger | 02 Mar 2026 | R 397 000,00 | R 340 500,00 | R 12 700,00 | R 43 800,00 |
| Sn16504-S1 · GWM P-series | 28 Nov 2025 | R 377 000,00 | R 340 000,00 | R 4 650,00 | R 32 350,00 |
| Sn16509-S1 · Kia Sportage | 22 Feb 2026 | R 258 000,00 | R 217 500,00 | R 9 400,00 | R 31 100,00 |
| Sn16480-S1 · Honda Br-v | 15 Jan 2026 | R 269 000,00 | R 244 000,00 | R 4 150,00 | R 20 850,00 |
